Home » Exchange Rate
CURRENCIES rates as of 25-Sep-2015
Unit | Sell | Buy | |
---|---|---|---|
US 1 | US 1 | US 1 | |
Cambodia RIEL | 1 | 4093 | 4100 |
Thailand BAHT | 1 | 35.67 | 35.85 |
Vietnam DONG | 1 | 22420 | 22520 |
Japan JPY | 10000 | 82.5 | 83 |
Singapore Dollars | 100 | 71 | 71.5 |
Hong Kong Dollars | 100 | 12.8 | 12.9 |
Malaysia Ringgits | 100 | 23.2 | 23.5 |
French EUR | 100 | 111.5 | 112 |
England GBP | 100 | 154.6 | 155.1 |
Australia AUD | 100 | 70.8 | 71.3 |
Canada CAD | 100 | 75 | 75.5 |
Switzerland CHF | 100 | 102.4 | 102.9 |
Source: